Commodity Futures Dashboard
Wheat Jul '22
Your List
Log in to save market tickers and create your own futures dashboard.
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Wheat Jul '22 | Q | 1147 | 1143.25 | 1147.5 | 1138.25 | +3.75 | +0.33 | ||
Soybean Jul '22 | Q | 1731 | 1725.75 | 1732.75 | 1718.75 | +4.5 | +0.26 | ||
Corn Jul '22 | Q | 765.5 | 765 | 766.25 | 761 | +0.5 | +0.07 | ||
Canola Jul '22 | Q | 1173.6 | 1179 | 1179 | 1173.2 | -5.4 | -0.46 | ||
Live Cattle Jun '22 | Q | 132.4 | 132.4 | 132.575 | 131.95 | +0.1 | +0.08 | ||
Crude Oil WTI Jul '22 | Q | 114.13 | 114.2 | 114.74 | 113.73 | +0.04 | +0.04 | ||
Canadian Dollar Jun '22 | Q | 0.78395 | 0.7828 | 0.7842 | 0.78205 | +0.0011 | +0.14 |
Grains
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Wheat Jul '22 | Q | 1147 | 1143.25 | 1147.5 | 1138.25 | +3.75 | +0.33 | ||
Corn Jul '22 | Q | 765.5 | 765 | 766.25 | 761 | +0.5 | +0.07 | ||
Soybean Jul '22 | Q | 1731 | 1725.75 | 1732.75 | 1718.75 | +4.5 | +0.26 | ||
Soybean Meal Jul '22 | Q | 427.4 | 428.4 | 429.4 | 426.5 | -0.8 | -0.19 | ||
Soybean Oil Jul '22 | Q | 80.68 | 80.52 | 80.7 | 80.13 | +0.16 | +0.2 | ||
Oats Jul '22 | Q | 682.25 | 680.5 | 686 | 680.5 | -3 | -0.44 | ||
Rough Rice Jul '22 | Q | 17.235 | 17.315 | 17.315 | 17.235 | -0.04 | -0.23 | ||
Hard Red Wheat Jul '22 | Q | 1228.5 | 1226.75 | 1229.5 | 1221 | +0 | +0 | ||
Spring Wheat Jul '22 | Q | 1296.75 | 1290.25 | 1296.75 | 1288 | +4.5 | +0.35 | ||
Canola Jul '22 | Q | 1173.6 | 1179 | 1179 | 1173.2 | -5.4 | -0.46 |
Meats
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Feeder Cattle May '22 | Q | 154.575 | 154.6 | 154.775 | 154.325 | -0.025 | -0.02 | ||
Lean Hogs Jun '22 | Q | 111.1 | 109.575 | 111.6 | 107.825 | +2.05 | +1.88 | ||
Class III Milk May '22 | Q | 25.19 | 25.18 | 25.19 | 25.17 | +0.08 | +0.32 | ||
Live Cattle Jun '22 | Q | 132.4 | 132.4 | 132.575 | 131.95 | +0.1 | +0.08 |
Softs
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Lumber Jul '22 | Q | 683 | 670.9 | 690 | 659.1 | +31.2 | +4.79 | ||
CME Coffee Jul '22 | Q | 2.266 | 2.266 | 2.266 | 2.266 | +0.0955 | +4.4 | ||
CME Sugar #11 Jul '22 | Q | 0.1954 | 0.1954 | 0.1954 | 0.1954 | -0.0014 | -0.71 | ||
CME Cocoa Jul '22 | Q | 2464 | 2464 | 2464 | 2464 | +57 | +2.37 | ||
CME Cotton #2 Jul '22 | Q | 1.4061 | 1.4061 | 1.4061 | 1.4061 | -0.0455 | -3.13 |
Currencies
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Canadian Dollar Jun '22 | Q | 0.78395 | 0.7828 | 0.7842 | 0.78205 | +0.0011 | +0.14 | ||
British Pound Jun '22 | Q | 1.2656 | 1.2604 | 1.2667 | 1.2601 | +0.0061 | +0.48 | ||
Japanese Yen Jun '22 | Q | 0.78975 | 0.78705 | 0.7898 | 0.78655 | +0.0031 | +0.39 | ||
Swiss Franc Jun '22 | Q | 1.04555 | 1.04375 | 1.04615 | 1.04325 | +0.00255 | +0.24 | ||
Euro FX Jun '22 | Q | 1.0764 | 1.0737 | 1.0772 | 1.07335 | +0.0037 | +0.34 | ||
Australian Dollar Jun '22 | Q | 0.7139 | 0.70995 | 0.7139 | 0.7091 | +0.00455 | +0.64 | ||
Mexican Peso Jun '22 | Q | 0.05048 | 0.05044 | 0.05049 | 0.0504 | +5.0E-5 | +0.1 | ||
New Zealand Dollar Jun '22 | Q | 0.6512 | 0.64785 | 0.65135 | 0.6471 | +0.0042 | +0.65 |
Energies
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
Ethanol Futures Jun '22 | Q | 2.16 | 2.16 | 2.16 | 2.16 | +0 | +0 | ||
Crude Oil WTI Jul '22 | Q | 114.11 | 114.2 | 114.74 | 113.73 | +0.02 | +0.02 | ||
ULSD NY Harbor Jun '22 | Q | 3.968 | 3.9967 | 3.9975 | 3.968 | +0 | +0 | ||
Gasoline RBOB Jun '22 | Q | 3.8678 | 3.8716 | 3.8814 | 3.8678 | -0.0096 | -0.25 | ||
Natural Gas Jun '22 | Q | 8.908 | 8.984 | 9.401 | 8.785 | -0.063 | -0.7 | ||
Crude Oil Brent (F) Jul '22 | Q | 117.35 | 117.54 | 118.09 | 117.09 | -0.05 | -0.04 |
Financials
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
30-Year T-Bond Jun '22 | Q | 141.90625 | 141.75 | 141.96875 | 141.53125 | +0.21875 | +0.15 | ||
Ultra T-Bond Jun '22 | Q | 158.625 | 158.3125 | 158.71875 | 158.03125 | +0.46875 | +0.3 | ||
10-Year T-Note Jun '22 | Q | 120.65625 | 120.609375 | 120.71875 | 120.5 | +0.0625 | +0.05 | ||
5-Year T-Note Jun '22 | Q | 113.859375 | 113.8203125 | 113.8984375 | 113.7578125 | +0.03125 | +0.03 | ||
2-Year T-Note Jun '22 | Q | 106.1171875 | 106.0703125 | 106.12890625 | 106.05078125 | +0.05859375 | +0.06 | ||
30-Day Fed Funds May '22 | Q | 99.2325 | 99.235 | 99.235 | 99.2325 | -0.0025 | +0 | ||
3-Month Eurodollar Jun '22 | Q | 98.23 | 98.2275 | 98.2325 | 98.225 | +0 | +0 |
Indices
Last | Open | High | Low | Net Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
S&P GSCI Jun '22 | Q | 784.95 | 783.2 | 789.75 | 782 | +12.45 | +1.61 |
Market data provided and hosted by Barchart Market Data Solutions © 2019. Information is provided ‘as-is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer.

